Fixed Deposit Rates In 31 Indian Banks – Public, Private & Foreign Banks

Fixed Deposit Rates In 31 Indian Banks (All rates are in %)

Bank Name 1-2 Years 2-3 Years 3-5 Years Greater Than 5 Years
Allahabad Bank 9.50 9.00 8.75 8.50
Andhra Bank 9.40 9.40 9.00 9.00
Axis Bank 9.25 9.25 9.25 8.75
Bank of Baroda 9.25 9.25 9.00 8.50
Bank of India 9.25 9.25 9.25 8.25
Bank of Maharashtra 9.30 9.30 9.00 9.00
Central Bank of India 9.25 9.30 9.25 9.09
Citibank 8.75-9.00 8.75 8.75 8.75
Corporation Bank 9.50 9.25 9.25 9.00-9.25
Dena Bank 9.50 9.50 9.30 8.75
Deutsche Bank 7.60 8.50 8.50 8.75
Dev. Credit Bank 8.00-9.50 8.00 8.00 8.00
Federal Bank 9.50 9.50 9.25 9.25
HDFC Bank 8.50-9.00 9.25 9.25 8.25
HSBC 8.00-8.10 8.25 8.00-8.10 DNP
ICICI Bank 8.25-9.25 9.25 9.25 8.25
IDBI Bank 9.50 9.50 9.50 9.50
Indian Overseas Bank 9.50 9.25 9.25 9.00
Indusland Bank 9.00 8.75 8.75 8.75
ING Vysya Bank 9.50-9.75 9.50 9.00 9.00
Karur Mahindra Bank 10.00 9.75 9.50 9.50
Kotak Mahindra Bank 9.40 9.25 9.25 9.00
Oriental Bank of Commerce 9.75 9.25 9.25 9.25
Punjab National Bank 9.25 9.25 9.25 9.00
South Indian Bank 9.75 9.60 9.60 9.60
Standard Chartered 7.75-8.80 8.25 8.25 Not Provided
State Bank of India 9.25 9.25 9.25 9.25
Syndicate Bank 9.35 9.35 9.35 9.25
UCO Bank 9.50 9.25 9.25 9.25
Union Bank of India 9.25 9.25 9.25 9.40

The above 3 banks marked in pink above, currently offers highest fixed deposits rates in India.

Note that fixed deposit rates keep on changing frequently (every month). Mostly rates are changed whenever RBI changes it’s policy.

Users are requested to contact nearest bank or visit bank’s website to get the latest rates.

2 Comments
Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.