2019: 43 Credit Cards with Annual Income (Rs.75,000 – 10 Lakhs) Required

For credit card or any type of loan, the annual income is the most widely used criteria to judge whether the applicant is credit worthy or not. And based on that, the quantum of loan or credit limit is evaluated by the banks. Here is the table showing credit cards and annual income required for each by prominent banks in India and the name of the card.
Credit Card Name | Annual Income Required | Issuing Bank |
---|---|---|
India Card | Rs. 75,000 | Bank of India |
Visa Gold | Rs. 1,50,000 | Bank of India |
Visa Gold International | Rs. 1,50,000 | Bank of India |
Axis Bank Gold | Rs. 1,80,000 | Axis Bank |
Canara Visa Classic / MasterCard Standard | Rs. 1,00,000 | Canara Bank |
Canara Gold | Rs. 2,00,000 | Canara Bank |
Visa Classic | Rs. 3,00,000 | Andhra Bank |
Visa Platinum | Rs. 5,00,000 | Andhra Bank |
Visa Signature | Rs. 10,00,000 | Andhra Bank |
RuPay Platinum | Rs. 1,80,000 | Andhra Bank |
RuPay Select | Rs. 5,00,000 | Andhra Bank |
Titanium | Rs. 2,00,000 | Bank of Baroda |
Signature | Rs. 12,00,000 | Bank of Baroda |
Bombay Bullion | Rs. 3,00,000 | Bank of Baroda |
Elite Platinum | Rs. 4,00,000 | Bank of Baroda |
Select Platinum | Rs. 6,00,000 | Bank of Baroda |
Gold for Salaried | Rs. 1,80,000 | Corporation Bank |
Gold for Professional | Rs. 1,80,000 | Corporation Bank |
Gold for Senior Citizen | Rs. 1,20,000 | Corporation Bank |
Gold for Self Employed | Rs. 2,00,000 | Corporation Bank |
Visa Classic for Salaried | Rs. 60,000 | Vijaya Bank |
Visa Classic for Self Employed | Rs. 50,000 | Vijaya Bank |
Visa Global for Salaried | Rs. 1,20,000 | Vijaya Bank |
Visa Global for Self Employed | Rs. 1,00,000 | Vijaya Bank |
MasterCard Titanium | Rs. 1,50,000 | Central Bank of India |
MasterCard World | Rs. 5,00,000 | Central Bank of India |
Visa Gold | Rs. 1,50,000 | Central Bank of India |
Visa Platinum | Rs. 5,00,000 | Central Bank of India |
RuPay Platinum | Rs. 1,50,000 | Central Bank of India |
RuPay Select | Rs. 5,00,000 | Central Bank of India |
Gold | Rs. 1,50,000 | Indian Bank |
Classic | Rs. 1,50,000 | Indian Bank |
Gold for Salaried | Rs. 1,50,000 | Syndicate Bank |
Gold for Self Employed | Rs. 2,00,000 | Syndicate Bank |
Classic for Salaried | Rs. 60,000 | Syndicate Bank |
Classic for Self Employed | Rs. 1,00,000 | Syndicate Bank |
Classic for Senior Citizen | Rs. 60,000 | Syndicate Bank |
Signature | Rs. 5,00,000 | Union Bank of India |
Gold | Rs. 3,00,000 | Dhanlaxmi Bank |
Gold - Self Employed | Rs. 4,00,000 | Dhanlaxmi Bank |
Platinum - Salaried & Self-Employed | Rs. 6,00,000 | Dhanlaxmi Bank |
Empowerment | Rs. 80, 000 | Jammu and Kashmir Bank |
Empowerment | Rs. 1,50,000 | Jammu and Kashmir Bank |
Author Bio:
Hi, I am Nikesh Mehta owner and writer of this site.
I’m an analytics professional and also love writing on finance and related industry. I’ve done online course in Financial Markets and Investment Strategy from Indian School of Business.
I can be reached at [email protected]. You may also visit my LinkedIn profile.